by Fmeaddons
Pants | Men Vicomte A. LORENZO PANTS
$ 173.80 $ 80.00
LORENZO Cotton Pants Navy Blue- Fitted cut.- 2 Italian pockets, 1 gusset pocket, 2 back pockets with buttons- Zipper fly with button closure- An additional button to keep the pants flat and re…
In stock
Description
LORENZO Cotton Pants Navy Blue- Fitted cut.- 2 Italian pockets, 1 gusset pocket, 2 back pockets with buttons- Zipper fly with button closure- An additional button to keep the pants flat and reinforce the closure- Inside riser, buttonhole and crown logo in contrasting color- Interior gimped finish- Tri-color inner band on lower legEW_HL005_C01_DARK NAVY6
You must be logged in to post a review.
- 100% Secure Shopping
- Always Free Shipping And Returns
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women Size
Vicomte A._Conversions Femme | EU | UK | IT | FR | US |
---|---|---|---|---|---|
XS | 34 | 8 | 40 | 36 | 4 |
S | 36 | 10 | 42 | 38 | 6 |
M | 38 | 12 | 44 | 40 | 8 |
L | 40 | 14 | 46 | 42 | 10 |
XL | 42 | 16 | 48 | 44 | 12 |
XXL | 44 | 18 | 50 | 46 | 14 |
XXXL | 46 | 20 | 52 | 48 | 16 |
Men Size
Blazer | ||||||||
---|---|---|---|---|---|---|---|---|
46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
a | Longueur devant (de la pointe de l'épaule) (cm) | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 78.5 | 80.5 |
b | Longueur dos (de la pointe de l'épaule) (cm) | 715 | 72.5 | 735 | 74.5 | 75.5 | 75 | 79.5 |
c | Tour de poitrine (cm) | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 |
chemise Rogulat Fit | ||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | ||
Equivalonce | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
a | Tour de poitrine (cm) | 85-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-130 |
b | Tour de cou (cm) | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
c | Longueur devant (cm) | 76 | 77 | 78 | 79 | 80 | 82 | 84 |
Chemise Silm Fit | ||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | ||
Equivalonce | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
a | Tour de poitrine (cm) | 85-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-130 |
b | Tour de cou (cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
c | Longueur devant (cm) | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 80.5 | 82.5 |
Polos | ||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | ||
Eculivalence | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
a | Tour de poitrine (cm) | 85-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-130 |
b | Largcur ouvorture cou (cm) | 16 | 16.5 | 17 | 17.5 | 18.1 | 18.9 | 19.7 |
c | Longueur devant (cm) | 69 | 70 | 71 | 72 | 73 | 75 | 77 |
d | Longueur dos (cm) | 72 | 73 | 74 | 75 | 76 | 78 | 80 |
Pulls | ||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | ||
Eculivalence | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
a | Tour de poitrine (cm) | 85-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-130 |
b | Largcur ouvorture cou (cm) | 16 | 16.5 | 17 | 17.5 | 18.1 | 18.9 | 19.7 |
c | Longueur devant (cm) | 66 | 67 | 68 | 69 | 70 | 72 | 74 |
d | Longueur dos (cm) | 66 | 67 | 68 | 69 | 70 | 72 | 74 |
Pantalon | ||||||||
---|---|---|---|---|---|---|---|---|
36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
Equivalence | XS | S | M | L | XL | XXL | XXXL | |
a | Largeur ceinture (cm) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
b | Tour de cuisse (cm) | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
c | Largcur bas (cm) | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Vicomte A._Conversions Homme | EU | UK | IT | FR | US |
---|---|---|---|---|---|
XS | 40 | 24 | 40 | 36 | |
S | 42 | 26 | 42 | 38 | |
M | 44 | 28 | 44 | 40 | 30 |
L | 46 | 30 | 46 | 42 | 33 |
XL | 48 | 32 | 48 | 44 | 35 |
XXL | 50 | 34 | 50 | 46 | 36 |
XXXL | 52 | 38 | 52 | 48 | 38 |
XXXXL | 54 | 42 | 54 | 50 | 40 |
Reviews
There are no reviews yet.